<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockCroc.com : : Daily Stock Chomps!</title>
	<atom:link href="http://stockcroc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcroc.com</link>
	<description>Daily Stock Chomps!</description>
	<lastBuildDate>Fri, 03 May 2013 18:01:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Entrepreneur Linda McKissack&#8217;s Companies Succeed and Grow</title>
		<link>http://stockcroc.com/2013/05/03/entrepreneur-linda-mckissacks-companies-succeed-and-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrepreneur-linda-mckissacks-companies-succeed-and-grow</link>
		<comments>http://stockcroc.com/2013/05/03/entrepreneur-linda-mckissacks-companies-succeed-and-grow/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Chomps]]></category>

		<guid isPermaLink="false">http://stockcroc.com/?p=3588</guid>
		<description><![CDATA[Linda McKissack has performed many duties bestowed upon her in the real estate industry. Being a best-selling author, speaker and coach has also led her to pursuing entrepreneurship, training and other tasks in the realty industry. For more than two decades, McKissack has worked as a dependable, self-assured and successful real estate sales professional. As [...]]]></description>
		<wfw:commentRss>http://stockcroc.com/2013/05/03/entrepreneur-linda-mckissacks-companies-succeed-and-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Patent Group Helps Protect Intellectual Property</title>
		<link>http://stockcroc.com/2013/04/26/marathon-patent-group-helps-protect-intellectual-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marathon-patent-group-helps-protect-intellectual-property</link>
		<comments>http://stockcroc.com/2013/04/26/marathon-patent-group-helps-protect-intellectual-property/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Chomps]]></category>

		<guid isPermaLink="false">http://stockcroc.com/?p=3581</guid>
		<description><![CDATA[In a short period of time, the U.S. intellectual property market has turned into a lucrative investment opportunity for companies that specialize in licensing and patent enforcement of ideas, techniques, concepts, and other intangible assets owned by businesses. Marathon Patent Group (MARA), along with several other patent management companies including VirnetX and Interdigital, Inc., hope [...]]]></description>
		<wfw:commentRss>http://stockcroc.com/2013/04/26/marathon-patent-group-helps-protect-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Private Cloud Spending To Reach $24 Billion By 2017</title>
		<link>http://stockcroc.com/2013/04/19/hosted-private-cloud-spending-to-reach-24-billion-by-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosted-private-cloud-spending-to-reach-24-billion-by-2017</link>
		<comments>http://stockcroc.com/2013/04/19/hosted-private-cloud-spending-to-reach-24-billion-by-2017/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://stockcroc.com/?p=3573</guid>
		<description><![CDATA[A new report by Virtustream found that more than half of businesses in the United States are now using cloud computing for their IT needs. The report did find that businesses, however, utilize multiple cloud storage providers, which could lead to difficulties with interoperability and cloud sprawl. “Enterprise IT organizations – and other organizations with a wide variety of applications [...]]]></description>
		<wfw:commentRss>http://stockcroc.com/2013/04/19/hosted-private-cloud-spending-to-reach-24-billion-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Companies Making a Difference in the Fight Against Cancer</title>
		<link>http://stockcroc.com/2013/01/25/4-companies-making-a-difference-in-the-fight-against-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-companies-making-a-difference-in-the-fight-against-cancer</link>
		<comments>http://stockcroc.com/2013/01/25/4-companies-making-a-difference-in-the-fight-against-cancer/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 06:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[jakafi]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://stockcroc.com/?p=3558</guid>
		<description><![CDATA[According to the Centers for Disease Control and Prevention (CDC), roughly 7.6 million people worldwide die from some form of cancer each year. Four companies with multiple new drug treatments in development include Incyte (INCY), Immunogen (IMGN), Endocyte (ECYT), and Senecso Technologies (SNTI). In addition to developing drug treatments to fight more common types of [...]]]></description>
		<wfw:commentRss>http://stockcroc.com/2013/01/25/4-companies-making-a-difference-in-the-fight-against-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot: A Winning Natural Gas Producer For 2013</title>
		<link>http://stockcroc.com/2012/11/17/cabot-a-winning-natural-gas-producer-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cabot-a-winning-natural-gas-producer-for-2013</link>
		<comments>http://stockcroc.com/2012/11/17/cabot-a-winning-natural-gas-producer-for-2013/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 05:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://stockcroc.com/?p=3534</guid>
		<description><![CDATA[Cabot Oil &#38; Gas (COG) is making headway with natural gas, even while the market is currently too rich with gas, and the price, too low. The company is all about improving the efficiency of production. For the second quarter of 2012, Cabot saw 40 percent year-on-year production growth. The company&#8217;s third quarter results revealed that [...]]]></description>
		<wfw:commentRss>http://stockcroc.com/2012/11/17/cabot-a-winning-natural-gas-producer-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
